F-Series Medium-Duty Truck
Moving towards Progress.
MODELS
FVM34 W (Cab Chassis w/ GCargo Wingvan)
GVW | 26,000 kg |
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 32 ft. |
FVM34 T
GVW | 26,000 kg |
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 25 ft. |
FVR34 Q
(Cab Chassis)
GVW | 16,000 kg |
Engine | 6HK1-TCN |
Max. Output | 177 KW (240.0 PS) / 2,400 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,450 rpm |
Rear Body Length | 24 ft. |
FTR90 S (Cab Chassis)
GVW | 14,200 kg |
Engine | 4HK1-TCS |
Max. Output | 154 KW (210 PS) / 2,600 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,600 rpm |
Rear Body Length | 26 ft. |
FTR90M (Cab Chassis)
GVW | 14,200 kg |
Engine | 4HK1-TCS |
Max. Output | 154 KW (210 PS) / 2,600 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,600 rpm |
Rear Body Length | 19 ft. |
FRR90 M (Cab Chassis)
GVW | 10,600 kg |
Engine | 4HK1-TCC |
Max. Output | 140 KW (190.0 PS) / 2,600 rpm |
Max. Torque | 510 N-m (52.0 kg-m) / 1,600 – 2,600 rpm |
Rear Body Length | 20 ft. |
- Prices / Specifications may change without prior notice.
- Shipping and handling charges not included (provincial dealerships).
- Photo and Specifications may vary from actual unit.
- SRP does not include rear truck body
- Prices of trucks are for cab and chassis only